Product Details
You get 20 pre set programmes to choose from, automatic 20% incline and a comfortable running surface. Kinomap and Zwift support add virtual routes and workout tracking. Built in drinks bottle holders and tablet holder for user convenience. Maximum speed of 18 KM/H so a great all-round treadmill.
Assembly approximately 30 minutes with tools provided.
Low Maintenance & Durable
The Repforce folding treadmill has a robust construction using quality materials and is most suited for home use.
Easy to Store
The Repforce treadmill folds up easily using a hydraulic ram.
Product Specification
| Length | 179cm |
| Width | 87cm |
| Height | 159cm |
| Colour | Black |
| Running bed Length | 135cm |
| Running bed Width | 52cm |
| Incline function | Yes automatic incline 20% |
| Space Recommendation | 209cm x 420cm giving plenty of clearance for use and enough space behind as a safety zone. |
| Computer functions | Hand pulse, speed, distance, time, body fat and calories. |
| Programmes | 20 programmes |
| App Connectivity | Via Bluetooth Kinomap and Zwift. Please note: You will need your own phone or tablet to use the apps. |
| Kinomap | Kinomap is an interactive training app for running, walking, cycling and rowing. Compatible with enabled fitness equipment such as a treadmill, exercise bike or rowing machine. The app allows access to a geolocated video sharing platform with thousands of routes around the world. |
| Zwift | Run and ride with other people from around the world. Choose from many routes with amazing views. You can get fit and make friends on Zwift whether you want to jog, run, ride or have a race. |
| Motor | 2HP continuous DC motor |
| Speed | 1-18 KM/H |
| Maximum User Weight | 140kg |
| Construction | Steel frame. |
| Machine Weight | 83kg |
| Warranty | One year warranty |














































